![]() |
![]() | |||
Product Name |
MFH-WQR Thermal Fluid Heater | |||
Type |
Horizontal | |||
Technical Data | ||||
Product No. | Capacity | Working Pressure | Dimensions | |
L | D | |||
KW | Mpa | mm | mm | |
MBOI112-HF001 | 600 | 0.7 | 2152 | 1320 |
MBOI112-HF002 | 800 | 0.7 | 2370 | 1440 |
MBOI112-HF003 | 1000 | 0.7 | 2450 | 1526 |
MBOI112-HF004 | 1200 | 0.7 | 2970 | 1622 |
MBOI112-HF005 | 1400 | 0.7 | 3230 | 1800 |
MBOI112-HF006 | 1800 | 0.7 | 3500 | 2000 |
MBOI112-HF007 | 2000 | 0.7 | 3600 | 2112 |
MBOI112-HF008 | 2400 | 0.7 | 4000 | 2110 |
MBOI112-HF009 | 3000 | 0.7 | 4680 | 2236 |
MBOI112-HF010 | 3500 | 0.7 | 4860 | 2466 |
MBOI112-HF011 | 4000 | 0.7 | 5430 | 2566 |
MBOI112-HF012 | 4600 | 0.7 | 5980 | 2656 |
MBOI112-HF013 | 6000 | 0.7 | 7050 | 2816 |
Certificate | ||||
CCS, GL, NK, ABS, BV, KR, DNV,LR etc. | ||||
Design Features | ||||
· Tube coil design, mono-tube coil or multi-tube coil | ||||
· High efficiency | ||||
· Low maintenance | ||||
· Easy operation, high safety and reliability | ||||
Description | ||||
The MFH-WQR is a horizontal, oil-fired thermal fluid heater, used to supply heat for various kinds of heat consumers like fuel oil tanks, fuel heaters, central heating systems and all types of cargos such as bitumen, oil products and chemical. | ||||
Note | ||||
Above design data are only for reference and subject to change without prior notice. The parameters such as the working pressure, dimensions and orientation of boiler can be redesigned according to requests. |