![]() |
![]() | |||
Product Name |
MFB-3WY Smoke Tube Boiler | |||
Type |
Horizontal | |||
Technical Data | ||||
Product No. | Steam Capacity | Working Pressure | Dimensions | |
L | H | |||
T/h | Mpa | mm | mm | |
MBOI111-HE001 | 0.7 | 0.7 | 2450 | 1850 |
MBOI111-HE002 | 1.0 | 0.7 | 2950 | 2367 |
MBOI111-HE003 | 2.0 | 0.7 | 3850 | 2450 |
MBOI111-HE004 | 3.0 | 0.7 | 4610 | 2905 |
MBOI111-HE005 | 4.0 | 0.7 | 4920 | 3280 |
MBOI111-HE006 | 6.0 | 0.7 | 5300 | 3480 |
Certificate | ||||
CCS, GL, NK, ABS, BV, KR, RINA, DNV, LR etc. | ||||
Design Features | ||||
· Smoke tube or screw tube, three pass, horizontal boiler | ||||
· Fully water-cooled furnace | ||||
· High efficiency | ||||
· Easy access for inspect and maintenance | ||||
Description | ||||
The MFB-3WY is a horizontal, three pass, oil-fired boiler, producing saturated steam applicable for heating of heavy fuel oil, jacket cooling water, oil tanks, domestic water, air conditioning, etc. | ||||
Note | ||||
Above design data are only for reference and subject to change without prior notice. The parameters such as the working pressure, dimensions and orientation of boiler can be redesigned according to requests. |