![]() |
![]() | |||
Product Name |
MFB-D Water Tube Boiler | |||
Type |
Vertical | |||
Technical Data | ||||
Product No. | Steam Capacity | Dimensions | ||
Height | Width | Length | ||
T/h | mm | mm | mm | |
MBOI111-VD001 | 20 | 6640 | 4280 | 3660 |
MBOI111-VD002 | 25 | 7090 | 4280 | 3660 |
MBOI111-VD003 | 30 | 7440 | 4680 | 3950 |
MBOI111-VD004 | 35 | 7890 | 4680 | 3950 |
MBOI111-VD005 | 40 | 8390 | 5190 | 4620 |
MBOI111-VD006 | 45 | 8790 | 5190 | 4620 |
MBOI111-VD007 | 50 | 9190 | 5380 | 4810 |
MBOI111-VD008 | 55 | 9590 | 5380 | 4810 |
MBOI111-VD009 | 60 | 7940 | 5290 | 6260 |
MBOI111-VD010 | 70 | 8440 | 5290 | 6260 |
MBOI111-VD011 | 80 | 9040 | 5480 | 6810 |
MBOI111-VD012 | 90 | 9440 | 5480 | 6810 |
MBOI111-VD013 | 100 | 9940 | 6030 | 6810 |
MBOI111-VD014 | 110 | 10440 | 6030 | 7640 |
MBOI111-VD015 | 120 | 10800 | 8850 | 8200 |
Certificate | ||||
CCS, GL, NK, ABS, BV, KR, RINA, DNV, LR etc. | ||||
Description | ||||
MFB-D type is a standard vertical two-drum oil-fired boiler. The furnace is built of membrane walls and contains a minimum of refractory. The convection part is built up with special pin tubes, that provide a high heat transfer coefficient and low pressure loss. Saturated steam at pressure up to 6Mpa | ||||
Note | ||||
Above design data are only for reference and subject to change without prior notice. The parameters such as the working pressure, dimensions and orientation of boiler can be redesigned according to requests. |