![]() |
![]() | |||
Product Name |
MFB-TD Water Tube Boiler | |||
Type |
Vertical | |||
Technical Data | ||||
Product No. | Steam Capacity | Working Pressure | Overall Height | Diameter |
Including Insulation | ||||
T/h | Mpa | mm | mm | |
MBOI111-VT001 | 6.0 | 1.6 | 5900 | 2300 |
MBOI111-VT002 | 8.0 | 1.6 | 6200 | 2450 |
MBOI111-VT003 | 10.0 | 1.6 | 6700 | 2450 |
MBOI111-VT004 | 12.0 | 1.6 | 7200 | 2450 |
MBOI111-VT005 | 15.0 | 1.6 | 7400 | 2900 |
MBOI111-VT006 | 20.0 | 1.6 | 7900 | 2950 |
MBOI111-VT007 | 25.0 | 1.6 | 8400 | 3300 |
MBOI111-VT008 | 30.0 | 1.6 | 8900 | 3400 |
Certificate | ||||
CCS, GL, NK, ABS, BV, KR, RINA, DNV, LR etc. | ||||
Description | ||||
MFB-TD type is a water-tube type oil-fired boiler, designed for reliable operation, easy maintenance andlong service life. The output range is 6 to 30t/h. Saturated steam at pressure up to 1.6Mpa | ||||
Note | ||||
Above design data are only for reference and subject to change without prior notice. The parameters such as the working pressure, dimensions and orientation of boiler can be redesigned according to requests. |