![]() | ||||||
Product Name | Free Fall Lifeboats | |||||
Category | Tanker Version | |||||
Product No. | Length | Breadth | Over Height | Light Load | Full Load | Passenger Max. |
M | M | M | KG | KG | P | |
MLSE511-FF049 | 4.9 | 2.36 | 3 | 2950 | 4450 | 20 |
MLSE511-FF059 | 5.9 | 2.36 | 3.1 | 3108 | 4983 | 28 |
MLSE511-FF067 | 6.75 | 2.75 | 3.1 | 4015 | 6715 | 36 |
MLSE511-FF085 | 8.5 | 2.75 | 3.2 | 4755 | 8505 | 50 |
Certificate | ||||||
BV,ABS,KR,CCS,DNV,RS,RINA,EC. |