![]() | ||||||
Product Name | Free Fall Lifeboats | |||||
Category | Cargo Ships | |||||
Product No. | Length | Breadth | Over Height | Light Load | Full Load | Passenger Max. |
M | M | M | KG | KG | P | |
MLSE511-CF049 | 4.9 | 2.36 | 3 | 2610 | 4110 | 20 |
MLSE511-CF059 | 5.9 | 2.36 | 3.1 | 2770 | 4645 | 28 |
MLSE511-CF067 | 6.75 | 2.75 | 3.1 | 3715 | 6415 | 36 |
MLSE511-CF085 | 8.5 | 2.75 | 3.2 | 4415 | 8165 | 50 |
Certificate | ||||||
BV,ABS,KR,CCS,DNV,RS,RINA,EC. |