![]() |
![]() | |||
Product Name |
MFB-LYZ Smoke Tube Boiler | |||
Type |
Vertical | |||
Technical Data | ||||
Product No. | Steam Capacity | Working Pressure | Dimensions | |
H | D | |||
T/h | Mpa | mm | mm | |
MBOI111-VS001 | 1.0 | 0.7 | 4430 | 1500 |
MBOI111-VS002 | 1.5 | 0.7 | 4630 | 1700 |
MBOI111-VS003 | 2.0 | 0.7 | 4830 | 1800 |
MBOI111-VS004 | 2.5 | 0.7 | 4980 | 1900 |
MBOI111-VS005 | 3.0 | 0.7 | 5130 | 2000 |
MBOI111-VS006 | 4.0 | 0.7 | 5880 | 2100 |
MBOI111-VS007 | 5.0 | 0.7 | 6130 | 2200 |
MBOI111-VS008 | 6.5 | 0.7 | 6280 | 2400 |
Certificate | ||||
CCS, GL, NK, ABS, BV, KR, RINA, DNV, LR etc. | ||||
Design Features | ||||
· Smoke tube(bare tube or screw tube) | ||||
· Fully water-cooled furnace | ||||
· Compact design and high efficiency | ||||
· Easy access for inspect and maintenance | ||||
· Ready to install | ||||
Description | ||||
The MFB-LYZ is a vertical smoke-tube type oil-fired boiler, producing saturated steam applicable for heating of heavy fuel oil, jacket cooling water, oil tanks, domestic water,air conditioning, etc. | ||||
Note | ||||
Above design data are only for reference and subject to change without prior notice. The parameters such as the working pressure, dimensions and orientation of boiler can be redesigned according to requests. |