![]() | ||||||
Product Name | Open Type Lifeboats | |||||
Product No. | Dimension | Cpacity | Hook Distance | Total Weight | ||
L¡ÁB¡ÁH(m) | J | H | m | Engine | Manual | |
MLSE350-OP45K | 4.50¡Á1.60¡Á0.75 | 6 | 8 | 2 | 1280 | 1350 |
MLSE350-OP55K | 5.50¡Á2.00¡Á0.85 | 15 | 15 | 4.5 | 2600 | 2164 |
MLSE350-OP65K | 6.50¡Á2.15¡Á0.90 | 21 | 25 | 5.5 | 3458 | 2780 |
MLSE350-OP70K | 7.00¡Á2.30¡Á0.96 | 28 | 32 | 6 | 4010 | 3770 |
MLSE350-OP75K | 7.50¡Á2.50¡Á1.05 | 43 | 46 | 6.5 | 5200 | 4850 |
MLSE350-OP80K | 8.00¡Á2.60¡Á1.10 | 50 | 54 | 7 | 5980 | 5710 |
MLSE350-OP85K | 8.50¡Á3.10¡Á1.20 | 72 | 7.5 | 8120 | ||
The boats are in compliance with CB795-85,approved by CCS(China Classification Society). |