Lifeboats >> Totally Enclosed Lifeboats
Product Name Totally Enclosed Lifeboats
Certificate BV ABS KR CCS DNV RS RINA EC.
Product No. Dimension Cpacity Hook Distance(M) Total Height Total Weight
LกมBกมH(m) P m m kg
MLSE320-JY50C 5.00กม2.20กม1.20 20 4.6 3 3702
MLSE320-JY50F 5.00กม2.20กม1.20 20 4.6 3 3894
MLSE320-JY57C 5.70กม2.20กม1.20 25 5.3 3 4180
MLSE320-JY57F 5.70กม2.20กม1.20 25 5.3 3 4580
MLSE320-JY50CA 5.00กม2.20กม1.20 30 4.6 3 4359
MLSE320-JY50FA 5.00กม2.20กม1.20 30 4.6 3 4679
MLSE320-JY65C 6.50กม2.30กม1.20 36 6.1 3.1 5488
MLSE320-JY65F 6.50กม2.30กม1.20 36 6.1 3.1 5768
MLSE320-JY70C 7.00กม2.70กม1.10 51 6.6 3.1 6876
MLSE320-JY7OF 7.00กม2.70กม1.10 51 6.6 3.1 7190
MLSE320-JY80C 8.00กม2.85กม1.20 56 7.6 3.1 7230
MLSE320-JY80F 8.00กม2.85กม1.20 56 7.6 3.1 7483
MLSE320-JY85C 8.50กม3.10กม1.22 66 8 3.1 8526
MLSE320-JY85F 8.50กม3.10กม1.22 66 8 3.1 8830
MLSE320-JY80CA 8.00กม2.85กม1.20 72 7.6 3.1 8720
MLSE320-JY80FA 8.00กม2.85กม1.20 72 7.6 3.1 9060
MLSE320-JY85CA 8.50กม3.15กม1.20 85 8.1 3.1 10724
MLSE320-JY85FA 8.50กม3.15กม1.20 85 8.1 3.1 11066
MLSE320-JY93C 9.30กม3.45กม1.20 106 8.9 3.35 13000
MLSE320-JY93F 9.30กม3.45กม1.20 106 8.9 3.35 13350
MLSE320-JY102C 10.28x3.50x1.30 130 8.95 3.35 14390
MLSE320-JY102F 10.28x3.50x1.30 130 8.95 3.35 14800

Click here to contact me!