![]() | ||||||||||
![]() |
![]() | |||||||||
Product Name | Main Switchboard | |||||||||
Product No. | MEPS002-MSB001 | |||||||||
General Specification | ||||||||||
Standard | IEC 60439-1 | Classification Society Certificate | ABS/BV/DNV/LR/KR/NK/CCS/RINA | |||||||
Relative Humidity | 95% | Ambient Temperature | 0~45 ?? | |||||||
System | 3 Phase 3Wire | |||||||||
Frequency | 50/60 Hz | |||||||||
Voltage | Main Power Source | 380V/450V/690V | ||||||||
Secondary Power Source | 230V | |||||||||
Control Circuit | 220V | |||||||||
Dc Power Supply | 24V DC | |||||||||
Rated Current | 8000A Max. | Withstand Current | 120 KA, rms/1s | |||||||
Busbar | Material | Copper | ||||||||
Treatment | Tin-plated | |||||||||
Colour Coding for Main Circuits | AC | Phase R or U or L1 | Green | DC |
Positive or P: Red Negative or N: Blue | |||||
Phase S or V or L2 | Yellow | |||||||||
Phase T or W or L3 | Brown | |||||||||
Earth | Yellow/Green | |||||||||
Main Switch Board | ||||||||||
Panel | Material | Sheet Steel | Enclosure | Front | Hinge Door | |||||
Installation Method | Floor-standing | Side | Fixed Plate | |||||||
Location | Indoor | Rear | Cover | |||||||
Ingress Protection | IP22/IP23 | Bottom | Open | |||||||
Service Accessibility | Front | |||||||||
Hand rail | Front | Skid Base | Type | C-Channel | Colour | External | Munsell 7.5BG 7/2 | |||
Rear | Height | 90 mm | Internal | Maker standard | ||||||
Panel Lighting | Type | Fluorescent Lamp | ||||||||
Position on panel | Front | |||||||||
Rating | 15 Watts, 220V | |||||||||
Gen. Panel Measuring Instrument | Volmeter | Control & Selector Switches | Ammeter | OFF-R-S-T | ||||||
Ammeter | Volmeter/Frequency | OFF-RS-ST-TR | ||||||||
Frequency Meter | Governor motor control | LOWER-OFF-RAISE | ||||||||
Watt Meter | Gen. Space Heater | OFF-ON | ||||||||
Control & Protection Components | Differential Protection Relay | |||||||||
Reverse Power Relay | Built in PMS | |||||||||
Over Current Relay | Built in PMS | |||||||||
Load Sharing Relay | Built in PMS | |||||||||
Synchorising Relay | Built in PMS | |||||||||
Voltage Relay | Built in PMS | |||||||||
Frequency Relay | Built in PMS | |||||||||
Alarm | Gen. CB Abnormal Trip | Main Bus Frequency Low | ||||||||
Engine Start Failure | Preferential Trip | |||||||||
Main Bus Voltage High | 440V Bus Low Insulation | |||||||||
Main Bus Voltage Low | 220V Bus Low Insulation | |||||||||
Main Bus Frequency High | Preferential Trip & Emergency Stop | |||||||||
Function Description | ||||||||||
1 | Manual/Semi-auto/Automatic Control | 5 | Reverse Power Protection | |||||||
2 | Overload Protection | 6 | Auto Fault Alarm | |||||||
3 | Short Circuit Protection | 7 | Man./Automatic Remote Control | |||||||
4 | Under Voltage Protection | 8 | Emergency Stop | |||||||
Description | ||||||||||
Marine switchboard is suitable for voltage below AC 1,000V, 50/60 Hz marine power distribution system, and is customized according to the requirements of ship owners, shipyards and the Classification Societies, such as ABS, BV, DNV, LR, KR, NK, CCS, RINA, etc. It got many advantages in function design and manufacturered with compactness and ruggedness. |