![]() |
![]() | |||||||
Flood Light | ||||||||
The scope of application | ||||||||
Applied to the projecting illumination in the outdoor places such as ship, dock, port, storeplace etc. | ||||||||
Products characteristic | ||||||||
1. Stainless steel of shell, toughened glass of lampshade and perfect reflector. | ||||||||
2. Compact structure and beautiful appearance, good seal and corrosive-resistant. | ||||||||
3. Light body can be adjusted upside 90 degree and downside 45 degree. | ||||||||
Standard | ||||||||
Conform to the International IEC norm; national standard GB7000.7-2005 and GRADE ENTRY FOR STEEL SHIPS. | ||||||||
Approval | ||||||||
CCS | ||||||||
Specifications | ||||||||
Product Ref. | Voltage | Power | Luminous Flux | Lamp Holder | Illumination | Protection Class | Weight | Accessories |
MELSTG4 | 220V/50Hz 220V/60Hz |
500W | 8500 | E40 | tungsten halogen light | IP67 | 7.8kg | illumination type JTT |
1000W | 22000 | E40 | tungsten halogen light | IP67 | 7.8kg | illumination type JTT | ||
MELSTG5 | 220V/50Hz 220V/60Hz |
250W | 26000 | E40 | high-pressure sodium lamp | IP67 | 7.8kg | with ballast box |
400W | 47000 | E40 | high-pressure sodium lamp | IP67 | 7.8kg | with ballast box | ||
MELSTG6 | 220V/50Hz 220V/60Hz |
250W | 20500 | E40 | metal halide lamp | IP67 | 7.8kg | with ballast box |
400W | 36000 | E40 | metal halide lamp | IP67 | 7.8kg | with ballast box | ||
Marine Electric Department | ||||||||
Email: marine-elec2@langemachinery.com |