![]() |
![]() | |||
Product Name |
MFB-LSH Inclined Water Tube Boiler | |||
Type |
Vertical | |||
Technical Data | ||||
Product No. | Steam Capacity | Working Pressure | Dimensions | |
H | D | |||
T/h | Mpa | mm | mm | |
MBOI111-VI001 | 1.0 | 0.7 | 3000 | 1500 |
MBOI111-VI002 | 1.5 | 0.7 | 3100 | 1700 |
MBOI111-VI003 | 2.0 | 0.7 | 3350 | 1900 |
MBOI111-VI004 | 2.5 | 0.7 | 3500 | 2000 |
MBOI111-VI005 | 3.0 | 0.7 | 4050 | 2000 |
MBOI111-VI006 | 4.0 | 0.7 | 4550 | 2200 |
MBOI111-VI007 | 5.0 | 0.7 | 5050 | 2200 |
MBOI111-VI008 | 6.5 | 0.7 | 5350 | 2400 |
Certificate | ||||
CCS, GL, NK, ABS, BV, KR, RINA, DNV, LR etc. | ||||
Design Features | ||||
· Inclinded Water Tube | ||||
· Fully water-cooled furnace | ||||
· High efficiency | ||||
· Easy access for inspect and maintenance | ||||
Note | ||||
Above design data are only for reference and subject to change without prior notice. The parameters such as the working pressure, dimensions and orientation of boiler can be redesigned according to requests. |