![]() |
||||||
Product name: | Double Pipe Fixed Fire Monitor | |||||
Product No. | MFFE005-FM008 | |||||
Descriptions: | Produced on requirement | |||||
Effective capacity: | 18000L/min | |||||
The max pressure: | 16bar | |||||
Inlet | Flange DN150 PN16 | |||||
Outlet | Flange connection | |||||
optional inlet flange: | DN200/ ANSI6" | |||||
rotation range | ||||||
Horizontal: | 360℃ infinite | |||||
Vertical: | +75℃~ -45℃ | |||||
Weight: | ~165Kg | |||||
Materials: | ||||||
Nody: | Stainless steel/Anti-corrosion aluminum alloy/Copper alloy | |||||
Sealing: | NBR | |||||
Pipe: | Hard aluminum alloy | |||||
Flange: | Stainless steel/Anti-corrosion aluminum alloy/Copper alloy | |||||
Painting: | Red RAL3000 | |||||
The manitor can be arrested in any horizontal or vertical position. |