![]() | ||||||||
PVC Floor Covering | ||||||||
Product Color | Wood grain/Color cloud/Carpet/Marble Series | |||||||
Dimension | 18"*18" / 6"*36" | |||||||
457.2mm*457.2mm | ||||||||
152.4mm*914.4mm | ||||||||
Thinkness | 2.0mm / 3.0mm / 0.35mm-0.70mm | |||||||
Fire Rating | ASTME-84-98 | Class B | ||||||
Surface treatment | กก/ | PU | ||||||
Wear Resistance | EN660-2 | <2.0mm3 | ||||||
Residual indentation | EN433 | <=0.1mm3 | ||||||
Resistance to chemicals | EN423 | กก/ | ||||||
Flexibility | EN435 | No damage | ||||||
Color Fastness | EN201 105B02 | >=0.6 | ||||||
Description: | ||||||||
1.Safe, durable, wearable, fire-resistant, pollution-resistant, anti-static; 2.Be used in lots of different environments; 3.Excellent durablity,wear resistance and stain resistance; |