![]() | |||||||||
Product?Name | Sintered?Welding?Fluxes? | ||||||||
Product?No. | MMDE431-WF009 | ||||||||
Standard | |||||||||
GB | AWS | JIS | DIN | ||||||
F4A0-H08A | F6AZ-EL12 | ||||||||
Applicable?Material | Heat?Resistant?Steels | ||||||||
Matched?Welding?Wire | H08?A¡¢H08Mn?A | ||||||||
Chemical?Composition?of?Deposited?Metal?(%) | |||||||||
Chemical?Composition? | C | Mn | Si | S | P | Cr | Ni | Mo | Cu |
Standard | __ | __ | __ | __ | __ | __ | __ | __ | __ |
Typical | 0.069 | 1.06 | 0.56 | 0.014 | 0.028 | __ | __ | __ | 0.2 |
Mechanical?Properties?of?Deposited?Metal | |||||||||
Test?Item? | Yield?Point ReL?(MPa) | Tensile?Strength? Rm?(MPa) | Elongation?A?4(%) | Akv?Value?(J) | |||||
Standard | ¡Ý400 | 480-650 | ¡Ý22 | 0¡æ? | ¡Ý27 | ||||
Typical | 425 | 530 | 29 | 70 | |||||
Reference?Current?(DC+?or?AC)? | |||||||||
Application
| |||||||||
It?is?used?for?welding?structures?around?500MPa?tensile?strength?of?boilers,?ships,?pressure?vessels.?
Particularly?it?is?suitable?for?high?speed?welding?thin?steel?plate. |