![]() |
|||||||||
Product?Name | Sintered?Welding?Fluxes? | ||||||||
Product?No. | MMDE431-WF008 | ||||||||
Standard | |||||||||
GB | AWS | JIS | DIN | ||||||
F5P5-H10Mn2? | E7P6-EH14 | ||||||||
Applicable?Material | Carbon?Steels?and?Low?Alloy?Steels | ||||||||
Matched?Welding?Wire | H10Mn?2?and?Corresponding?Welding?Wires | ||||||||
Chemical?Composition?of?Deposited?Metal?(%) | |||||||||
Chemical?Composition? | C | Mn | Si | S | P | Cr | Ni | Mo | Cu |
Standard | __ | __ | __ | __ | __ | __ | __ | __ | __ |
Mechanical?Properties?of?Deposited?Metal | |||||||||
Test?Item? | Yield?Point ReL?(MPa) | Tensile?Strength? Rm?(MPa) | Elongation?A?4(%) | Akv?Value?(J) | |||||
Standard | ¡Ý400? | 480-650? | ¡Ý22? | ?-50¡æ | ¡Ý27? | ||||
Reference?Current?(DC+?or?AC)? | |||||||||
Application | |||||||||
Nuclear?Pressure?Vessel?etc. |