![]() | |||||||||
Product?Name | Sintered?Welding?Fluxes? | ||||||||
Product?No. | MMDE431-WF007 | ||||||||
Standard | |||||||||
GB | AWS | JIS | DIN | ||||||
F5131-H10Mn2 | E7P2-EH14 | ||||||||
Applicable?Material | Low?Alloy?Steels | ||||||||
Matched?Welding?Wire | corresponding?Welding?Wires | ||||||||
Chemical?Composition?of?Deposited?Metal?(%) | |||||||||
Chemical?Composition? | C | Mn | Si | S | P | Cr | Ni | Mo | Cu |
Standard | __ | __ | __ | __ | __ | __ | __ | __ | __ |
Mechanical?Properties?of?Deposited?Metal | |||||||||
Test?Item? | Yield?Point ReL?(MPa) | Tensile?Strength? Rm?(MPa) | Elongation?A?4(%) | Akv?Value?(J) | |||||
Standard | ¡Ý380? | 480-650? | ¡Ý22 | ?-30¡æ? | ¡Ý27? | ||||
Reference?Current?(DC+?or?AC)? | |||||||||
Application
| |||||||||
§¢b=600-750MPa?Grade?High?Strength?Steels
|