![]() | |||||||||
Product?Name | Sintered?Welding?Fluxes? | ||||||||
Product?No. | MMDE431-WF006 | ||||||||
Standard | |||||||||
GB | AWS | JIS | DIN | ||||||
F5A4-H10Mn2 | E7A4-EH14? | ||||||||
Applicable?Material | Carbon?Steels?and?Low?Alloy?Steels? | ||||||||
Matched?Welding?Wire | corresponding?Welding?Wires | ||||||||
Chemical?Composition?of?Deposited?Metal?(%) | |||||||||
Chemical?Composition? | C | Mn | Si | S | P | Cr | Ni | Mo | Cu |
Standard | __ | __ | __ | __ | __ | __ | __ | __ | __ |
Typical | 0.067 | 1.8 | 0.25 | 0.008 | 0.02 | 0.002 | 0.15 | __ | 0.055 |
Mechanical?Properties?of?Deposited?Metal | |||||||||
Test?Item? | Yield?Point ReL?(MPa) | Tensile?Strength? Rm?(MPa) | Elongation?A?4(%) | Akv?Value?(J) | |||||
Standard | ¡Ý420 | 520-680? | ¡Ý22 | ??-40¡æ | ¡Ý27 | ||||
Typical | 485 | 585 | 27 | 92 | |||||
Reference?Current?(DC+?or?AC)? | |||||||||
Application
| |||||||||
It?is?suitable?for?structures?fabricated?by?520MPa680MPa?tensile?strength?steels,?such?as?ship?hulls,?bridges,?pressure?vessels,?as?well?as? |