![]() | |||||||||
Product?Name | Sintered?Welding?Fluxes | ||||||||
Product?No. | ¡¡MMDE431-WF005 | ||||||||
Standard | |||||||||
GB | AWS | JIS | DIN | ||||||
F5A2-H08A | E7A0-EL12 | ||||||||
Applicable?Material | Carbon?Steels?and?Low?Alloy?Steels | ||||||||
Matched?Welding?Wire | H08?A¡¢H08MnA | ||||||||
Chemical?Composition?of?Deposited?Metal?(%) | |||||||||
Chemical?Composition? | C | Mn | Si | S | P | Cr | Ni | Mo | Cu |
Standard | __ | __ | __ | __ | __ | __ | __ | __ | __ |
Typical | 0.059 | 1.13 | 0.57 | 0.012 | 0.02 | 0.022 | 0.004 | 0.1 | |
Mechanical?Properties?of?Deposited?Metal | |||||||||
Test?Item? | Yield?Point ReL?(MPa) | Tensile?Strength? Rm?(MPa) | Elongation?A?4(%) | Akv?Value?(J) | |||||
Standard | ¡Ý400 | 480-650 | ¡Ý22 | ?-20¡æ | ¡Ý27 | ||||
Typical | 415 | 510 | 28 | 70 | |||||
Reference?Current?(DC+?or?AC)? | |||||||||
Application
| |||||||||
Suitable?for?structures?fabricated?by?500MPa?tensile?strength?mild?steels?or?low?alloy?steels,?e.g.?boilers,?LPG?cylinders,?etc.
|