Product?Name | Sintered?Welding?Fluxes | ||||||||
Product?No. | MMDE431-WF004 | ||||||||
Standard | |||||||||
GB | AWS | JIS | DIN | ||||||
F5A2-H10Mn2 | E7A0-EH14 | ||||||||
Applicable?Material | Carbon?Steels?and?Low?Alloy?Steels | ||||||||
Matched?Welding?Wire | H10Mn2 | ||||||||
Chemical?Composition? | C | Mn | Si | S | P | Cr | Ni | Mo | Cu |
Standard | __ | __ | __ | __ | __ | __ | __ | __ | __ |
Typical | 0.052 | 1.6 | 0.32 | 0.01 | 0.02 | 0.015 | 0.004 | __ | 0.04 |
Mechanical?Properties?of?Deposited?Metal | |||||||||
Test?Item? | Yield?Point ReL?(MPa) | Tensile?Strength? Rm?(MPa) | Elongation?A?4(%) | Akv?Value?(J) | |||||
Standard | ¡Ý400 | 480-650? | ¡Ý22 | ?-20¡æ | ¡Ý27 | ||||
Typical | 430 | 525 | 30 | 150 | |||||
Reference?Current?(DC+?or?AC)? | |||||||||
Application |
|||||||||
It?is?applied?to?structures?fabricated?by?550MPa?tensile?strength?steels,?such?as?ship?hulls,?bridges,?pressure?vessels,?as?well?as?H-beam?structures. |