![]() | |||||||||
Product?Name | Sintered?Welding?Fluxes? | ||||||||
Product?No. | ¡¡MMDE431-WF003 | ||||||||
Standard | |||||||||
GB | AWS | JIS | DIN | ||||||
F4A4-H108MnA | F6A4/EM12 | ||||||||
Applicable?Material | Carbon?Steels?and?Low?Alloy?Steel?Carbon?Steels,?Low?Alloy?Steels?and?Low?Temperature?Steels?etc. | ||||||||
Matched?Welding?Wire | H08MnA | ||||||||
Chemical?Composition?of?Deposited?Metal?(%) | |||||||||
Chemical?Composition? | C | Mn | Si | S | P | Cr | Ni | Mo | Cu |
Standard | __ | __ | __ | __ | __ | __ | __ | __ | __ |
Typical | 0.07 | 0.95 | 0.2 | 0.014 | 0.017 | 0.04 | 0.01 | __ | 0.21 |
Mechanical?Properties?of?Deposited?Metal | |||||||||
Test?Item? | Yield?Point ReL?(MPa) | Tensile?Strength? Rm?(MPa) | Elongation?A?4(%) | Akv?Value?(J) | |||||
Standard | ¡Ý330 | 415-550? | ¡Ý22 | ?-40¡æ? | ¡Ý27 | ||||
Typical | 360 | 480 | 31 | 110 | |||||
Reference?Current?(DC+?or?AC)? | |||||||||
Application
| |||||||||
It?is?suitable?for?weld?450MPa-500MPa?tensile?strength?structures,?such?as?boilers,?bridges,?pressure?vessels,?as?well?as?LPG?cylinders.
|