![]() | |||||||||
Product?Name | Sintered?Welding?Fluxes? | ||||||||
Product?No. | MMDE431-WF002 | ||||||||
Standard | |||||||||
GB | AWS | JIS | DIN | ||||||
F5A4-H10Mn2 | E6A0-EM12? | ||||||||
Applicable?Material | Carbon?Steels? | ||||||||
Matched?Welding?Wire | H08MnA | ||||||||
Chemical?Composition?of?Deposited?Metal?(%) | |||||||||
Chemical?Composition? | C | Mn | Si | S | P | Cr | Ni | Mo | Cu |
Standard | __ | __ | __ | __ | __ | __ | __ | __ | __ |
Mechanical?Properties?of?Deposited?Metal | |||||||||
Test?Item? | Yield?Point ReL?(MPa) | Tensile?Strength? Rm?(MPa) | Elongation?A?4(%) | Akv?Value?(J) | |||||
Standard | ¡Ý330 | 415-550? | ¡Ý22? | ??-20¡æ? | ¡Ý27? | ||||
Reference?Current?(DC+?or?AC)? | |||||||||
Application
| |||||||||
Welded?Pipes,?Oil?Pipes?and?Steel?Structures?etc.,?Can? be?Used?in?High?Speed?and?Large?Scale?
|