![]() | |||||||||
Product?Name | Sintered?Welding?Fluxes? | ||||||||
Product?No. | MMDE431-WF001 | ||||||||
Standard | |||||||||
GB | AWS | JIS | DIN | ||||||
F4A2-H08A | E6A0-EL12 | ||||||||
Applicable?Material | Carbon?Steels?and?Low?Alloy?Steels? | ||||||||
Matched?Welding?Wire | H08?A¡¢H08Mn?A¡¢H08MnMoA? | ||||||||
Chemical?Composition?of?Deposited?Metal?(%) | |||||||||
Chemical?Composition? | C | Mn | Si | S | P | Cr | Ni | Mo | Cu |
Standard | __ | __ | __ | __ | __ | __ | __ | __ | __ |
Typical | 0.06 | 1.3 | 0.75 | 0.01 | 0.025 | 0.02 | 0.01 | __ | 0.05 |
Mechanical?Properties?of?Deposited?Metal | |||||||||
Test?Item? | Yield?Point ReL?(MPa) | Tensile?Strength? Rm?(MPa) | Elongation?A?4(%) | Akv?Value?(J) | |||||
Standard | ¡Ý400 | 480-650 | ¡Ý22 | ?-20¡æ | ¡Ý27 | ||||
Typical | 430 | 540 | 28 | 70 | |||||
Reference?Current?(DC+?or?AC)? | |||||||||
Application
| |||||||||
Suitable?for?structures?fabricated?by?500MPa?tensile?strength?mild?steels?or?low?alloy?steels,?e.g.?boilers,?LPG?cylinders,?etc.
|