![]() | |||||||||
Product?Name | Fused?Welding?Fluxes? | ||||||||
Product?No. | MMDE431-WF017 | ||||||||
Standard | |||||||||
GB | AWS | JIS | DIN | ||||||
HJ260 | F308-H0Cr21Ni10 | ||||||||
Applicable?Material | Acid?Resistant?Stainless?Steel?Structures | ||||||||
Matched?Welding?Wire | H3Cr13?¡¢H0Cr21Ni10 | ||||||||
Chemical?Composition?of?Deposited?Metal?(%) | |||||||||
Chemical?Composition? | C | Mn | Si | S | P | Cr | Ni | Mo | Cu |
Standard | ¡Ü0.03 | 1.00-2.50 | 0.30-0.65 | ¡Ü0.03 | ¡Ü0.03 | 19.50-22.00 | 9.00-11.00 | ¡Ü0.75 | ¡Ü0.75 |
Typical | 0.023 | 1.68 | 0.59 | 0.011 | 0.019 | 20.88 | 9.12 | 0.41 | 0.2 |
Mechanical?Properties?of?Deposited?Metal | |||||||||
Test?Item? | Yield?Point ReL?(MPa) | Tensile?Strength? Rm?(MPa) | Elongation?A?4(%) | Akv?Value?(J) | |||||
Standard | __ | ¡Ý480 | ¡Ý25 | ?25¡æ | ¡Ý60 | ||||
Typical | 396 | 622 | 36 | 90 | |||||
Reference?Current?(DC+)? | |||||||||
Application
| |||||||||
For?welding?structures?made?by?low?carbon?Cr18Ni8?stainless?steels.
|