![]() | |||||||||
Product?Name | Fused?Welding?Fluxes? | ||||||||
Product?No. | MMDE431-WF016 | ||||||||
Standard | |||||||||
GB | AWS | JIS | DIN | ||||||
F55A2/EA4-A2 | |||||||||
Applicable?Material | Low?Alloy?Steels?and?Low?Temperature?Steels? | ||||||||
Matched?Welding?Wire | H08MnMoA?H08Mn2MoA | ||||||||
Chemical?Composition?of?Deposited?Metal?(%) | |||||||||
Chemical?Composition? | C | Mn | Si | S | P | Cr | Ni | Mo | Cu |
Standard | __ | __ | __ | __ | __ | __ | __ | __ | __ |
Typical | 0.06 | 1.16 | 0.45 | 0.008 | 0.013 | 0.33 | 0.19 | ||
Mechanical?Properties?of?Deposited?Metal | |||||||||
Test?Item? | Yield?Point ReL?(MPa) | Tensile?Strength? Rm?(MPa) | Elongation?A?4(%) | Akv?Value?(J) | |||||
Standard | ��470 | 550-700 | ��20 | ?-20��??? | ��27 | ||||
Typical | 495 | 580 | 22 | 70 | |||||
Reference?Current?(DC+)? | |||||||||
Application
| |||||||||
It?is?suitable?for?welding?structures?made?by?550MPa?tensile?strength?low?alloy?steels,e.g.?pressure?vessels?in?petrochemical?industry?and?nuclear?industry. ? Also?the?flux?could?be?used?in?electroslag?welding?(ESW).? |