![]() |
|||||||||
Product?Name | Fused?Welding?Fluxes? | ||||||||
Product?No. | ¡¡MMDE431-WF015 | ||||||||
Standard | |||||||||
GB | AWS | JIS | DIN | ||||||
F7A0/EH14 | |||||||||
Applicable?Material | Low?Carbon?High?Strength?Steels | ||||||||
Matched?Welding?Wire | H10Mn2G? | ||||||||
Chemical?Composition?of?Deposited?Metal?(%) | |||||||||
Chemical?Composition? | C | Mn | Si | S | P | Cr | Ni | Mo | Cu |
Standard | __ | __ | __ | __ | __ | __ | __ | __ | __ |
Typical | 0.07 | 1.4 | 0.38 | 0.013 | 0.02 | __ | __ | __ | 0.11 |
Mechanical?Properties?of?Deposited?Metal | |||||||||
Test?Item? | Yield?Point ReL?(MPa) | Tensile?Strength? Rm?(MPa) | Elongation?A?4(%) | Akv?Value?(J) | |||||
Standard | ¡Ý400 | 480-650 | ¡Ý22 | ?-20¡æ | ¡Ý27 | ||||
Typical | 415 | 525 | 27 | 70 | |||||
Reference?Current?(DC+?or?AC)? | |||||||||
Application |
|||||||||
It?is?used?for?structures?made?by?450MPa?tensile?strength?mild?steels?or?low?alloy?steels. |