![]() | |||||||||
Product?Name | Fused?Welding?Fluxes | ||||||||
Product?No. | MMDE431-WF014 | ||||||||
Standard | |||||||||
GB | AWS | JIS | DIN | ||||||
F4A0-H10Mn2 | F6AZ-EH14? | ||||||||
Applicable?Material | Carbon?Steels?and?Low?Alloy?Steels? | ||||||||
Matched?Welding?Wire | H10MnSi?¡¢H08MnA?¡¢H08Mn2E?¡¢H10Mn2? | ||||||||
Chemical?Composition?of?Deposited?Metal?(%) | |||||||||
Chemical?Composition? | C | Mn | Si | S | P | Cr | Ni | Mo | Cu |
Standard | __ | __ | __ | __ | __ | __ | __ | __ | __ |
Typical | 0.055 | 1.39 | 0.43 | 0.011 | 0.036 | 0.017 | 0.01 | 0.076 | |
Mechanical?Properties?of?Deposited?Metal | |||||||||
Test?Item? | Yield?Point ReL?(MPa) | Tensile?Strength? Rm?(MPa) | Elongation?A?4(%) | Akv?Value?(J) | |||||
Standard | ¡Ý330 | 415-550 | ¡Ý22 | ?0¡æ? | ?¡Ý27 | ||||
Typical | 380 | 490 | 31 | 70 | |||||
Reference?Current?(DC+?or?AC)? | |||||||||
Application
| |||||||||
It?is?used?for?structures?made?by?450MPa?tensile?strength?mild?steels?or?low?alloy?steels,?e.g.?boilers,?pressure?vessels.
|