![]() | |||||||||
Product?Name | Fused?Welding?Fluxes? | ||||||||
Product?No. | ¡¡MMDE431-WF013 | ||||||||
Standard | |||||||||
GB | AWS | JIS | DIN | ||||||
F4A2-H08A? | F6A0-EL12 | ||||||||
Applicable?Material | Carbon?Steels?and?Low?Alloy?Steels? | ||||||||
Matched?Welding?Wire | H08A?¡¢H08MnA?¡¢H10Mn2?¡¢H10MnSi | ||||||||
Chemical?Composition?of?Deposited?Metal?(%) | |||||||||
Chemical?Composition? | C | Mn | Si | S | P | Cr | Ni | Mo | Cu |
Standard | __ | __ | __ | __ | __ | __ | __ | __ | __ |
Mechanical?Properties?of?Deposited?Metal | |||||||||
Test?Item? | Yield?Point ReL?(MPa) | Tensile?Strength? Rm?(MPa) | Elongation?A?4(%) | Akv?Value?(J) | |||||
Standard | ¡Ý330? | 415-550? | ¡Ý22? | ?-20¡æ | ¡Ý27? | ||||
Reference?Current?(DC+?or?AC)? | |||||||||
Application
| |||||||||
Boiler,?Ships,?Pressure?Vessels,?Also?For?Electro-Slag?Welding?and?Welding?of?Copper
|