![]() | |||||||||
Product?Name | Fused?Welding?Fluxes? | ||||||||
Product?No. | MMDE431-WF018 | ||||||||
Standard | |||||||||
GB | AWS | JIS | DIN | ||||||
F4A2-H10Mn2 | F6A0-EH14? | ||||||||
Applicable?Material | Low?Alloy?Steels?Containing?Nickel | ||||||||
Matched?Welding?Wire | H10Mn2 | ||||||||
Chemical?Composition?of?Deposited?Metal?(%) | |||||||||
Chemical?Composition? | C | Mn | Si | S | P | Cr | Ni | Mo | Cu |
Standard | __ | __ | __ | __ | __ | __ | __ | __ | __ |
Typical | 0.044 | 1.31 | 0.33 | 0.008 | 0.037 | 0.034 | 0.03 | __ | 0.12 |
Mechanical?Properties?of?Deposited?Metal | |||||||||
Test?Item? | Yield?Point ReL?(MPa) | Tensile?Strength? Rm?(MPa) | Elongation?A?4(%) | Akv?Value?(J) | |||||
Standard | ¡Ý330 | 415-550 | ¡Ý22 | ?-20¡æ | ?¡Ý27 | ||||
Typical | 370 | 480 | 28 | 80 | |||||
Reference?Current?(DC+?or?AC)? | |||||||||
Application
| |||||||||
It?is?used?for?structures?made?by?450MPa?tensile?strength?mild?steels?or?low?alloy?steels.
|