![]() |
|||||||||
Product Name | Solid Wire for Submerged Arc Welding | ||||||||
Product No. | ¡¡MHAE421-WW032 | ||||||||
Standard | |||||||||
AWS | AWS A5.23M ENi3 | ||||||||
Welding Wire Type | Low Alloy Low Temperature Steel Submerged Arc Welding Wires | ||||||||
Welding Position | F | ||||||||
Combined Flux | AWS A5.23M F48P7-ENi3-Ni3 | ||||||||
Chemical Composition | C | Mn | Si | S | P | Cr | Ni | Mo | Cu |
Guarantee | 0.09 | 1.00 | 0.15 | 0.009 | 0.011 | 0.03 | 3.45 | ¡ª | 0.12 |
Mechanical Properties of Deposited Metal | |||||||||
Test Item | Yield Point ReL (MPa) | Tensile Strength Rm (MPa) | Elongation A 4(%) | Akv1(J)Tem | |||||
Temp. (¡æ) | Joule | ||||||||
AWS A5.23M F48P7-ENi3-Ni3 | 480 | 560 | 28 | -70 | 80 | ||||
Application | |||||||||
Suitable for welding structures made by low temperature service alloy steels,which contains 2.5Ni or 3.5Ni. |