![]() | |||||||||
Product?Name | Solid?Wire?for?Submerged?Arc?Welding | ||||||||
Product?No. | MMDE421-WW031 | ||||||||
Standard | |||||||||
GB | AWS | JIS | DIN | ||||||
H10MnSi | AWS?A5.17?EM13K | ||||||||
Welding?Wire?Type | Carbon?Steel?and?Low?Alloy?Steel?Submerged?Arc?Welding?Wires | ||||||||
Welding?Position | F | ||||||||
Combined?Flux | AWS?A5.17?F7A0/EM13K | ||||||||
Chemical?Composition?of?Deposited?Metal?(%) | |||||||||
Chemical?Composition? | C | Mn | Si | S | P | Cr | Ni | Mo | Cu |
Standard | 0.06-0.16 | 0.90-1.40 | 0.35-0.75 | ¡Ü0.030 | ¡Ü0.030 | ??¡ª??? | ??¡ª??? | ???¡ª????? | ¡Ü0.35 |
Typical | 0.089 | 1.01 | 0.61 | 0.016 | 0.016 | 0.02 | 0.021 | ¡ª | 0.046 |
Mechanical?Properties?of?Deposited?Metal | |||||||||
Test?Item? | Yield?Point ReL?(MPa) | Tensile?Strength? Rm?(MPa) | Elongation????????????A?4(%) | Akv1(J)Tem | |||||
Temp.?(¡æ) | Joule | ||||||||
?AWS?A5.17?F7A0/EM13K | 425 | 535 | 32 | -20 | 110 | ||||
Reference?Current?(?DC+?or?AC)? | |||||||||
Application
| |||||||||
Suitable?for?structures?fabricated?by?500MPa-550MPa?tensile?strength?steels,?such?as?ship?hulls,?bridges,?pressure?vessels?and?H-beam?structures.
|