![]() |
|||||||||
Product?Name | Solid?Wire?for?Submerged?Arc?Welding | ||||||||
Product?No. | MMDE421-WW027 | ||||||||
Standard | |||||||||
GB | AWS | JIS | DIN | ||||||
H10Mn2? | AWS?A5.17?EH14? | W41 | S4 | ||||||
Welding?Wire?Type | Carbon?Steel?and?Low?Alloy?Steel?Submerged?Arc?Welding?Wires | ||||||||
Welding?Position | ???F | ||||||||
Combined?Flux | AWS?A5.17?F7A0/EH14?or?AWS?A5.17?F7A4/EH14 | ||||||||
Chemical?Composition?of?Deposited?Metal?(%) | |||||||||
Chemical?Composition? | C | Mn | Si | S | P | Cr | Ni | Mo | Cu |
Standard | 0.10-0.20 | 1.70-2.20 | ? ¡Ü0.10 | ?¡Ü0.030 | ¡Ü0.030 | __ | __ | __ | ¡Ü0.35 |
Typical | 0.13 | 1.87 | ??? 0.05 | ? 0.011 | ? 0.013 | ??? 0.018 | ??? 0.015 | ?¡ª | ? 0.020 |
Mechanical?Properties?of?Deposited?Metal | |||||||||
Test?Item? | Yield?Point ReL?(MPa) | Tensile?Strength? Rm?(MPa) | Elongation????????????A?4(%) | Akv1(J)Tem | |||||
Temp.?(¡æ) | Joule | ||||||||
AWS?A5.17?F7A0/EH14 | 440 | 530 | 30 | -20 | 150 | ||||
AWS?A5.17?F7A4/EH14 | 430 | 510 | 28 | -40 | 120 | ||||
Reference?Current?(?DC+?or?AC)? | |||||||||
Application |
|||||||||
Suitable?for?structures?made?by?500MPa-550MPa?tensile?strength?steels,?such?as?ship?hulls,?bridges,?pressure?vessels?and?H-beam?structures. |