![]() |
||||||||
Product?Name | Solid?Wire?for?Submerged?Arc?Welding | |||||||
Product?No. | ¡¡MMDE421-WW026 | |||||||
Standard | ||||||||
GB | AWS | JIS | DIN | |||||
H08Mn2SiA? | AWS?A5.17?EH12K? | |||||||
Welding?Wire?Type | Carbon?Steel?and?Low?Alloy?Steel?Submerged?Arc?Welding?Wires | |||||||
Welding?Position | ???F | |||||||
Combined?Flux | AWS?A5.17?F7A0/EH12K | |||||||
Chemical?Composition?of?Deposited?Metal?(%) | ||||||||
Chemical?Composition? | C | Mn | Si | S | P | Cr | Ni | Cu |
Standard | 0.06-0.15 | 1.50-2.00 | 0.25-0.65 | ¡Ü0.025 | ¡Ü0.025 | ¡ª? | ¡ª? | ¡Ü0.35 |
Typical | 0.084 | 1.84 | 0.65 | 0.009 | 0.020 | 0.02 | 0.021 | 0.046 |
Mechanical?Properties?of?Deposited?Metal | ||||||||
Test?Item? | Yield?Point ReL?(MPa) | Tensile?Strength? Rm?(MPa) | Elongation?A?4(%) | Akv1(J)Tem | ||||
Temp.?(¡æ) | ||||||||
?AWS?A5.17?F7A0/EH12K | 450 | 590 | 26 | -20 | ||||
Reference?Current?(?DC+?or?AC)? | ||||||||
Application |
||||||||
For?welding?structures?made?by?450MPa,500MPa?tensile?strength?carbon?steel?or?low?alloy?steels?,?such?as?boiler,?bridges,?pressure?vessels?and?so?on.??? |