![]() | |||||||||
Product?Name | Solid?Wire?for?Submerged?Arc?Welding | ||||||||
Product?No. | ??MMDE421-WW025 | ||||||||
Standard | |||||||||
GB | AWS | JIS | DIN | ||||||
ER50-6 | AWS?A5.17?EH11K | ||||||||
Welding?Wire?Type | Carbon?Steel?and?Low?Alloy?Steel?Submerged?Arc?Welding?Wires | ||||||||
Welding?Position | ???F | ||||||||
Combined?Flux | ????? | ||||||||
Chemical?Composition?of?Deposited?Metal?(%) | |||||||||
Chemical?Composition? | C | Mn | Si | S | P | Cr | Ni | Mo | Cu |
Standard | 0.07-0.15 | 1.40-1.85 | 0.80-1.15 | ??0.030 | ??0.030 | ?? | ?? | ?? | ??0.35 |
Typical | 0.08 | 1.49 | 0.84 | 0.009 | 0.014 | ?? | ?? | ?? | 0.18 |
Mechanical?Properties?of?Deposited?Metal | |||||||||
Test?Item? | Yield?Point ReL?(Mpa) | Tensile?Strength? Rm?(Mpa) | Elongation????????????A?4(%) | Akv1(J)Tem | |||||
Temp.?(??) | Joule | ||||||||
??? | ?? | ?? | ?? | ?? | ?? | ||||
Reference?Current?(?DC+?or?AC)? | |||||||||
?Diameter(mm)? | 2.0????5.8? | ||||||||
Application | |||||||||
For?welding?structures?made?by?450MPa-500MPa?tensile?strength?carbon?steel?or?low?alloy?steels?,?such?as?boiler,?bridges,?pressure?vessels?and?so?on. |