![]() |
||||||||||
Product Name | Flux cored Wire | |||||||||
Product No. | MHAE421-WW012 | |||||||||
Standard | ||||||||||
GB | E500T-1 | |||||||||
AWS | AWS A5.20 E70T-1C | |||||||||
JIS | YFW-C50DM | |||||||||
Welding Wire Type | Titania Flux-Cored Wires | |||||||||
Welding Position | F,HF | |||||||||
Chemical Composition | C | Mn | Si | S | P | Cr | Ni | Mo | Cu | V |
Standard | ≤0.12 | ≤1.75 | ≤0.90 | ≤0.03 | ≤0.03 | ! | ! | ! | ! | ! |
Typical | 0.06 | 1.4 | 0.45 | 0.011 | 0.018 | ! | ! | ! | ! | ! |
Mechanical Properties of Deposited Metal | ||||||||||
Test Item | Yield Point ReL (MPa) | Tensile Strength Rm (MPa) | Elongation A 4(%) | Akv1(J)Tem | Shield Gas | |||||
Temp. (≧) | Joule | |||||||||
Standard | −390 | 490-670 | −22 | -20 | −22 | CO2 | ||||
Typical | 450 | 545 | 28 | 77 | ||||||
Application | ||||||||||
It is suitable for flat or horizontal filler of structures fabricated by thick or medial thick armor plate with 490MPa grade tensile strength. |