![]() |
||||||||||
Product?Name | TIG?Wires | |||||||||
Product?No. | MMDE421-WW010 | |||||||||
Standard | ||||||||||
GB | AWS | JIS | DIN | |||||||
ER55-B2 | ER80S-G | YGT1CM | ||||||||
Welding?Wire?Type | Low?Alloy?Heat?Resistant?Steel?Welding?Wires | |||||||||
Welding?Position | F,V, OH,H | |||||||||
Chemical?Composition?of?Deposited?Metal?(%) | ||||||||||
Chemical?Composition? | C | Mn | Si | S | P | Cr | V | Mo | Cu | other |
Guarantee | 0.081 | 1.36 | 0.7 | 0.01 | 0.012 | 1.25 | 0.26 | 0.61 | 0.15 | ¡Ü0.5 |
Mechanical?Properties?of?Deposited?Metal | ||||||||||
Test?Item? | Yield?Point ReL?(MPa) | Tensile?Strength? Rm?(MPa) | Elongation????????????A?4(%) | Akv1(J)Tem | Shield?Gas | |||||
Temp.?(¡æ) | Joule | |||||||||
Guarantee | 640 | 720 | 20 | 25 | 70 | CO2(20%)?+???Ar(80%) | ||||
Reference?Current?(DC+)? | ||||||||||
Application |
||||||||||
Suitable?for?structures?fabricated?by?1.25Cr-0.5Mo-0.25V?series?pearlitic?heat-resisting?low?alloy?steels?such?as?heavy?equipments?of thermal?power?stations?and?nuclear?power?stations,?petroleum?&?chemical?industries?which?work?temperature?is?lower?than?550¡æ |