![]() |
||||||||||
Product Name | CO2 gas shielded welding wire | |||||||||
Product No. | MHAE421-WW003 | |||||||||
Standard | ||||||||||
GB | ER50-6 | |||||||||
AWS | ER70S-6 | |||||||||
JIS | YGW12 | |||||||||
DIN | SG2 | |||||||||
Welding Wire Type | Carbon Steel and Low Alloy Steel Welding Wires | |||||||||
Welding Position | F,V,OH,H | |||||||||
Chemical Composition | C | Mn | Si | S | P | Cr | Ni | Mo | Cu | other |
Guarantee | 0.08 | 1.52 | 0.92 | 0.015 | 0.02 | _ | _ | _ | 0.2 | ≤0.5 |
Mechanical Properties of Deposited Metal | ||||||||||
Test Item | Yield Point ReL (MPa) | Tensile Strength Rm (MPa) | Elongation A 4(%) | Akv1(J)Tem | Shield Gas | |||||
Temp. (¡æ) | Joule | |||||||||
Guarantee | 430 | 550 | 30 | -18 | 90 | CO2(20%) + Ar(80%) | ||||
Reference Current (DC+) | ||||||||||
Diameter(mm) | 0.8 | 1.0 | 1.2 | 1.6 | ||||||
Welding Current(A) | 40-140 | 50-220 | 80-350 | 170-550 | ||||||
Application | ||||||||||
For welding of structures fabricated by 500MPa tensile strength mild steels or low alloy steels. It is widely used in marine containers,vehicles,ships and machinery. |