![]() |
||||||||||
Product Name | MAG Wires | |||||||||
Product No. | MHAE421-WW002 | |||||||||
Standard | ||||||||||
GB | ER50-3 | |||||||||
AWS | ER70S-3 | |||||||||
DIN | YGW16¡¡¡¡ | |||||||||
Welding Wire Type | Carbon Steel and Low Alloy Steel Welding Wires | |||||||||
Welding Position | F,V,OH,H | |||||||||
Chemical Composition | C | Mn | Si | S | P | Cr | Ni | Mo | Cu | V |
Guarantee | 0.099 | 1.11 | 0.62 | 0.011 | 0.015 | 0.02 | 0.021 | 0.007 | 0.18 | 0.008 |
Mechanical Properties of Deposited Metal | ||||||||||
Test Item | Yield Point ReL (MPa) | Tensile Strength Rm (MPa) | Elongation A 4(%) | Akv1(J)Tem | Shield Gas | |||||
Temp. (¡æ) | Joule | |||||||||
Guarantee | 435 | 540 | 29 | -40 | 90 | CO2(20%) + Ar(80%) | ||||
Reference Current (DC+) | ||||||||||
Diameter(mm) | 0.8 | 1.0 | 1.2 | 1.6 | ||||||
Welding Current(A) | 60-150 | 70-230 | 100-350 | 120-450 | ||||||
Application | ||||||||||
Suitable for single-pass & multi-pass welding and butt or fillet structures made of 450MPa and 500MPa tensile strength steel,in particular for high speed welding sheet steel,e.g. automobile. |