![]() |
||||||||||
Product Name | MAG Wires | |||||||||
Product No. | MHAE421-WW001 | |||||||||
Standard | ||||||||||
GB | ER50-2 | |||||||||
AWS | ¡¡ER70S-2¡¡ | |||||||||
Welding Wire Type | Carbon Steel and Low Alloy Steel Welding Wires | |||||||||
Welding Position | F,V,OH,H | |||||||||
Chemical Composition | C | Mn | Si | S | P | Al | Ti | Zr | Cu | other |
Guarantee | 0.050 | 1.200 | 0.600 | 0.010 | 0.016 | 0.080 | 0.110 | 0.080 | 0.200 | ≤0.5 |
Mechanical Properties of Deposited Metal | ||||||||||
Test Item | Yield Point ReL (MPa) | Tensile Strength Rm (MPa) | Elongation A 4(%) | Akv1(J)Tem | Shield Gas | |||||
Temp. (¡æ) | Joule | |||||||||
Guarantee | 445 | 540 | 25 | -30 | 60 | CO2 | ||||
465 | 550 | 27 | 80 | CO2(20%) + Ar(80%) | ||||||
Reference Current (DC+) | ||||||||||
Diameter(mm) | 0.8 | 1.0 | 1.2 | 1.6 | ||||||
Welding Current(A) | 60-150 | 70-230 | 100-350 | 120-450 | ||||||
Application | ||||||||||
Single-pass & multi-pass welding and butt or fillet structures fabricated by 450MPa or 500MPa tensile strength mild steel or low alloy steels. Particularlly for the welding environment with impurities. |