![]() |
||||||||||
Product?Name | Hardfacing?Electrode | |||||||||
Product?No. | MMDE411-WE068 | |||||||||
Standard | ||||||||||
GB | AWS | JIS | DIN | |||||||
EDMn-A-16 | EFeMn-A | DF-MnA? | ||||||||
Type?of?Covering | Low?hydrogen?Potassium | |||||||||
Welding?Position? | F,V,???OH,H | |||||||||
Chemical?Composition?of?Deposited?Metal?(%) | ||||||||||
Chemical?Composition? | C | Mn | Si | S | P | Cr | Ni | Mo | V | Cu |
Guarantee | ¡Ü1.10 | 11.00-16.00 | ¡Ü1.30 | ¡ª | ¡ª | ¡ª | ¡ª | ¡ª | ¡ª | ¡ª |
Mechanical?Properties?of?Deposited?Metal | ||||||||||
Test?Item? | Hardness?of?Deposited?Metal HRC | |||||||||
Guarantee | HB¡Ý170???193.8 | |||||||||
Reference?Current?(ACAC¡Ý70V?or?DC)? | ||||||||||
Electrode?Diameter(mm)? | 3.2? | 4.0? | 5.0? | |||||||
Welding?Current(A)? | 70-90 | 100-140 | 150-180 | |||||||
Instructions |
||||||||||
1.The?Electrodes?must?be?baked?under?250¡æ?for?an?hour?before?Welding. |
||||||||||
2.Worn?high?manganese?steel?surfacing?weldment,?should?be?eradicated?the?beforehand?fatigue?layer?or?by?water?in?toughening?processing,? or?render?by?chromium?manganese?steel?electrode?(such?as?CHR276)? |
||||||||||
3.When?surfacing?welding,smoking?is?big,?we?should?strengthen?ventilating,?welder?should?stood?in?Internet?position??to?operate. |
||||||||||
Application |
||||||||||
Surfacing?of?easy-impacted,?easy-worn?parts?of?crushers,?rails,?bulldozers?etc. |