![]() |
||||||||||
Product?Name | Stainless?Steel?Electrode | |||||||||
Product?No. | MMDE411-WE063 | |||||||||
Standard | ||||||||||
GB | AWS | JIS | DIN | |||||||
E410-15 | E410-15 | E13B20+? | ||||||||
Type?of?Covering | Low?hydrogensodium | |||||||||
Welding?Position? | F,V,???OH,H | |||||||||
Chemical?Composition?of?Deposited?Metal?(%) | ||||||||||
Chemical?Composition? | C | Mn | Si | S | P | Cr | Ni | Mo | V | Cu |
Standard | ¡Ü0.12 | ¡Ü1.00 | ¡Ü0.90 | ¡Ü0.030 | ¡Ü0.040 | 11.0-13.5 | ¡Ü0.70 | ¡Ü0.75 | ¡Ü0.75 | ¡ª |
Typical | 0.061 | 0.57 | 0.48 | 0.007 | 0.023 | 12.26 | 0.31 | 0.011 | 0.031 | ¡ª |
Mechanical?Properties?of?Deposited?Metal | ||||||||||
Test?Item? | Tensile?Strengh Rm?(MPa) | Elongation A4?(%) | ||||||||
Standard | ???¡Ý450 | ??¡Ý20 | ||||||||
Typical | ???? 545 | ??? 29 | ||||||||
Reference?Current?(DC)? | ||||||||||
Electrode?Diameter(mm)? | 3.2? | 4.0? | 5.0? | |||||||
Welding?Current(A)? | 80-120 | 100-160 | 150-200 | |||||||
Instructions |
||||||||||
1.The?Electrodes?must?be?baked?under?250¡æ?for?an?hour?before?Welding. |
||||||||||
2.The?weldment?must?be??preheated?to?250-350¡æ?before?Welding. |
||||||||||
Application |
||||||||||
It?is?suitable?for?welding?structures?made?by?06Cr13?or?1Cr13?stainless?steels,?also?can?be?used?for?surfacing?corrosion?resisting?and?abrasion. |