![]() |
||||||||||
Product?Name | Stainless?Steel?Electrode | |||||||||
Product?No. | MMDE411-WE059 | |||||||||
Standard | ||||||||||
GB | AWS | JIS | DIN | |||||||
E316-16? | E316-16? | D316 | E19123R26 | |||||||
Type?of?Covering | Lime?titania | |||||||||
Welding?Position? | F,V,???OH,H | |||||||||
Chemical?Composition?of?Deposited?Metal?(%) | ||||||||||
Chemical?Composition? | C | Mn | Si | S | P | Cr | Ni | Mo | V | Cu |
Standard | ¡Ü0.08 | 0.50-2.50 | ¡Ü0.90 | ¡Ü0.030 | ¡Ü0.040 | 17.0-20.0 | 17.0-20.0 | 2.00-3.00 | ¡Ü0.75 | ¡ª |
Typical | 0.037 | 0.82 | 0.64 | 0.013 | 0.028 | 18.81 | 12.00 | 2.50 | 0.19 | ¡ª |
Mechanical?Properties?of?Deposited?Metal | ||||||||||
Test?Item? | Tensile?Strengh Rm?(MPa) | Elongation A4?(%) | ||||||||
Standard | ¡Ý520 | ¡Ý30 | ||||||||
Typical | 575 | 42 | ||||||||
Reference?Current?(AC?or?DC)? | ||||||||||
Electrode?Diameter(mm)? | 2.0? | 2.5? | 3.2? | 4.0? | 5.0? | |||||
Length(mm) | 300 | 300 | 350 | 400 | 400 | |||||
Instructions |
||||||||||
1.The?Electrodes?must?be?baked?under?300-350¡æfor?an?hour?before?Welding. |
||||||||||
2.The?weldment?must?be??preheated?to?250-350¡æ?before?Welding. |
||||||||||
3.Try?to?use?small?current?welding?and?short?arcs?,the?swinging?width?no?more?than?the?diameter?of?2.5?times.
|
||||||||||
Application |
||||||||||
Suitable?for?06Cr17Ni12Mo2?&?Cr18Ni12Mo2?stainless?steel?structures?for?organic?acid?or?inorganic?acid?mediums. Also?it?could?be?used?in?high?Cr?steel?or?dissimilar?steels?that?cannot?be?PWHT. |