![]() |
||||||||||
Product Name | Stainless Steel Electrode | |||||||||
Product No. | MHAE411-WE055 | |||||||||
Standard | ||||||||||
GB | E310-15 | |||||||||
AWS | E310-15 | |||||||||
JIS | D310-15 | |||||||||
DIN | E2520B26 | |||||||||
Type of Covering | Low hydrogen Sodium | |||||||||
Welding Position | F,V,OH,H | |||||||||
Chemical Composition | C | Mn | Si | S | P | Cr | Ni | Mo | V | Cu |
Guarantee | 0.133 | 1.74 | 0.45 | 0.008 | 0.018 | 26.60 | 21.30 | 0.11 | 0.087 | ¡ª |
Mechanical Properties of Deposited Metal | ||||||||||
Test Item | Tensile Strengh Rm (MPa) | Yield Point ReL (MPa) | Elongation A4 (%) | Akv1(J) | ||||||
Guarantee | 605 | 38 | ||||||||
Reference Current (DC) | ||||||||||
Electrode Diameter(mm) | 2.0 | 2.5 | 3.2 | 4.0 | 5.0 | |||||
Welding Current(A) | 25-50 | 50-80 | 80-110 | 110-160 | 160-200 | |||||
Instructions | ||||||||||
1.The Electrodes must be baked under 250¡æ for an hour before Welding. | ||||||||||
Application | ||||||||||
for welding heat resisting stainless steel structures and high hardenability steels,such as Cr5Mo,Cr9Mo,Cr13 and Cr18. Also it could welding dissimilar steels. |