![]() |
||||||||||
Product Name | Stainless Steel Electrode | |||||||||
Product No. | MHAE411-WE050 | |||||||||
Standard | ||||||||||
GB | E309-15 | |||||||||
AWS | E309-15 | |||||||||
JIS | D309-15 | |||||||||
DIN | E2212B20+ | |||||||||
Type of Covering | Low hydrogen Sodium | |||||||||
Welding Position | F,V,OH,H | |||||||||
Chemical Composition | C | Mn | Si | S | P | Cr | Ni | Mo | V | Cu |
Guarantee | 0.077 | 1.46 | 0.58 | 0.009 | 0.025 | 0 23.80 | 12.80 | 0.13 | 0.21 | ¡ª |
Mechanical Properties of Deposited Metal | ||||||||||
Test Item | Tensile Strengh Rm (MPa) | Yield Point ReL (MPa) | Elongation A4 (%) | Akv1(J) | ||||||
Guarantee | 590 | 39 | ||||||||
Reference Current (DC) | ||||||||||
Electrode Diameter(mm) | 2.0 | 2.5 | 3.2 | 4.0 | 5.0 | |||||
Welding Current(A) | 25-50 | 50-80 | 80-110 | 110-160 | 160-200 | |||||
Instructions | ||||||||||
1.The Electrodes must be baked under 250¡æ for an hour before Welding. | ||||||||||
Application | ||||||||||
For welding stainless steels within same system as well as high chromium steels and high manganese steels. Also it could welding dissimilar steels. |