![]() | ||||||||
Product?Name | Heat-resisting?Steel?Electrode | |||||||
Product?No. | MMDE411-WE044 | |||||||
Standard | ||||||||
GB | AWS | JIS | DIN | |||||
E5515-B2-V | E8016-B2 | DT2315 | ||||||
Type?of?Covering | Low?hydrogen?Sodium | |||||||
Welding?Position? | F,V,???OH,H | |||||||
Chemical?Composition?of?Deposited?Metal?(%) | ||||||||
Chemical?Composition? | C | Mn | Si | S | P | Cr | Mo | V |
Standard | 0.05-0.12 | ¡Ü0.90 | ¡Ü0.60 | ¡Ü0.035 | ¡Ü0.035 | 0.80-1.50 | 0.40-0.65 | 0.10-0.35 |
Typical | 0.066 | 0.70 | 0.37 | 0.012 | 0.015 | 1.12 | 0.52 | 0.18 |
Mechanical?Properties?of?Deposited?Metal | ||||||||
Test?Item? | Tensile?Strengh Rm?(MPa) | Yield?point ReL?(MPa) | Elongation ? A4?(%) | Akv1(J) | ||||
Standard | ¡Ý540 | ¡Ý440 | ¡Ý17 | 25¡æ??¡Ý27? | ||||
Typical | 640 | 540 | 23 | 150 | ||||
Reference?Current?(?DC)? | ||||||||
Electrode?Diameter(mm)? | 2.0? | 2.5? | 3.2? | 5.0? | ||||
Welding?Current(A)? | 40-70 | 60-90 | 90-120 | 170-210 | ||||
Instructions
| ||||||||
1.The?Electrodes?must?be?baked?under?300~350??for?an?hour?before?Welding?and?used?as?soon?as?baking?is?completed.
| ||||||||
2.The?stains?on?the?weldments,?such?as?rust,?oil?stains,?moisture,?etc.,?must?be?cleared?away?before?Welding.
| ||||||||
3.When?Welding,?short?arc?must?be?used?and?stringer?bead?is?suitable.
| ||||||||
Application
| ||||||||
For?welding?low?alloy?CrMo?pearlitic?steels,?such?as?high?temperature,?high?presure?boiler?pipeline, petroleum?cracking?equipment,?working?temperature?of?which?is?below?540?¡æ. |