![]() |
||||||||||
Product Name | Low Alloy Steel Electrode | |||||||||
Product No. | MHAE411-WE033 | |||||||||
Standard | ||||||||||
GB | E5515-G | |||||||||
AWS | E8015-G | |||||||||
JIS | D5316 | |||||||||
DIN | EY5066NiMoBH5 | |||||||||
Type of Covering | Low hydrogen sodium | |||||||||
Welding Position | F,V,OH,H | |||||||||
Chemical Composition of Deposited Metal (%) | ||||||||||
Chemical Composition | C | Mn | Si | S | P | Cr | Ni | Mo | V | Cu |
Guarantee | 0.075 | 1.25 | 0.50 | 0.012 | 0.018 | 0.005 | 0.003 | 0.003 | 0.010 | 0.016 |
Mechanical Properties of Deposited Metal | ||||||||||
Test Item | Tensile Strengh Rm (MPa) | Yield Point ReL (MPa) | Elongation A4 (%) | Akv1(J) | ||||||
Guarantee | 590 |
480 |
24 |
-40¡æ 100 |
||||||
Reference Current (DC) | ||||||||||
Electrode Diameter(mm) | 2.5 | 3.2 | 4.0 | 5.0 | ||||||
Welding Current(A) | 60-90 | 80-110 | 130-170 | 160-200 | ||||||
Instructions | ||||||||||
1.The Electrodes must be baked under 300~350 for an hour before Welding and used as soon as baking is completed. | ||||||||||
2.The stains on the weldments,such as rust,oil stains,moisture,etc.,must be cleared away before Welding. | ||||||||||
3.When Welding,short arc must be used and stringer bead is suitable. | ||||||||||
Application | ||||||||||
Welding medium carbon steel structures and low alloy steel structures. |