![]() |
|||||||||
Product Name | High Tensile Strength Steel Electrode | ||||||||
Product No. | MHAE411-WE014 | ||||||||
Standard | |||||||||
GB | E5015 | ||||||||
DIN | E51551310 | ||||||||
AWS | E7015 | ||||||||
Type of Covering | Low hydrogen Sodium | ||||||||
Welding Position | F,V,OH,H | ||||||||
Chemical Composition | C | Mn | Si | S | P | Ni | Mo | Cr | V |
Guarantee | ¡ª | ≤1.60 | ≤0.75 | ≤0.035 | ≤0.040 | ≤0.30 | ≤0.30 | ≤0.20 | ≤0.08 |
Mechanical Properties of Deposited Metal | |||||||||
Test Item | Tensile Strengh Rm (MPa) | Yield Point ReL (MPa) | Elongation A4 (%) | Akv1(J) | |||||
Guarantee | ¡Ý490 | ¡Ý400 | ¡Ý22 | -30¡æ¡Ý27 | |||||
Reference Current (DC+) | |||||||||
Electrode Diameter(mm) | Length(mm) | Welding Current(A) | |||||||
3.2 | 350 | 100-140 | |||||||
4.0 | 400 | 150-180 | |||||||
Instructions | |||||||||
1.The Electrodes must be baked at 150¡æ for an hour before Welding. | |||||||||
2.The stains on the weldments,such as rust,oil stains,moisture,etc.,must be cleared away before Welding. | |||||||||
3.When Welding,short arc must be used and stringer bead is suitable. | |||||||||
Application | |||||||||
Used for Welding Carbon steel and low-alloy steel structures. |