Marine Pipe >> Seamless Steel Pipe and Tube >> High-Temperature Steel Pipe >> High-Temperature Seamless Carbon Steel Pipe
Product Name High-Temperature Seamless Carbon Steel Pipe
Application High-Temperature Service
Material Carbon Steel
Standard ASTM A106
Similar Standards GB5310-1995 ATSM A213-95a JIS G3461-1988 JIS G3462-1998 DIN 17175 BS3059-1990 JIS G3456-1988 EN 10216-1-2002
Chemical Composition(%) Grade A B C
Carbon 0.25 0.3 0.35
Manganese 0.27-.93 0.29-.06 0.29-.06
P, max 0.035 0.035 0.035
S, max 0.035 0.035 0.035
Silicon 0.1 0.1 0.1
Mo 0.15 0.15 0.15
Chromium 0.4 0.4 0.4
Nickel 0.4 0.4 0.4
Copper 0.4 0.4 0.4
Size Outside Diameter NPS 1/8 to NPS 48
Wall Thickness as given in ASME B36.10M
Length
Mechanical property UTS(MPa) 330 415 485
YS(MPa) 205 240 275
Elongation /50mm 35 30 30
Manufacture Process Seamless
Details
General Specifications
Product No. NPS Outside Diameter Wall Thickness(STD WT)
inch inch mm inch mm
MFVE-A106001 1/2 0.84 21.34 0.109 2.77
MFVE-A106002 3/4 1.05 26.67 0.113 2.87
MFVE-A106003 1 1.315 33.40 0.133 3.38
MFVE-A106004 1 1/4 1.66 42.16 0.140 3.56
MFVE-A106005 1 1/2 1.9 48.26 0.145 3.68
MFVE-A106006 2 2.375 60.33 0.154 3.91
MFVE-A106007 2 1/2 2.875 73.03 0.203 5.16
MFVE-A106008 3 3.5 88.90 0.216 5.49
MFVE-A106009 3 1/2 4 101.60 0.226 5.74
MFVE-A106010 4 4.5 114.30 0.237 6.02
MFVE-A106011 5 5.563 141.30 0.258 6.55
MFVE-A106012 6 6.625 168.28 0.280 7.11
MFVE-A106013 8 8.625 219.08 0.322 8.18
MFVE-A106014 10 10.75 273.05 0.365 9.27
MFVE-A106015 12 12.75 323.85 0.375 9.53
MFVE-A106016 14 14 355.60 0.375 9.53
MFVE-A106017 16 16 406.40 0.375 9.53
MFVE-A106018 18 18 457.20 0.375 9.53
MFVE-A106019 20 20 508.00 0.375 9.53
MFVE-A106020 22 22 558.80 0.375 9.53
MFVE-A106021 24 24 609.60 0.375 9.53
MFVE-A106022 26 26 660.40 0.375 9.53
MFVE-A106023 28 28 711.20 0.375 9.53
MFVE-A106024 30 30 762.00 0.375 9.53
MFVE-A106025 32 32 812.80 0.375 9.53
MFVE-A106026 34 34 863.60 0.375 9.53
MFVE-A106027 36 36 914.40 0.375 9.53
MFVE-A106028 38 38 965.20 0.375 9.53
MFVE-A106029 40 40 1016.00 0.375 9.53
MFVE-A106030 42 42 1066.80 0.375 9.53
MFVE-A106031 44 44 1117.60 0.375 9.53
MFVE-A106032 46 46 1168.40 0.375 9.53
MFVE-A106033 48 48 1219.20 0.375 9.53

Click here to contact me!