![]() |
|||||||||
Product Name | Mild Steel Electrode | ||||||||
Product No. | MHAE411-WE007 | ||||||||
Standard | |||||||||
GB | E4320 | ||||||||
AWS | E6020 | ||||||||
JIS | D4320 | ||||||||
DIN | E4354AR11160 | ||||||||
Type of Covering | High iron oxide | ||||||||
Welding Position | F,HF | ||||||||
Chemical Composition | C | Mn | Si | S | P | Ni | Mo | Cr | V |
Guarantee | 0.075 | 0.63 | 0.10 | 0.018 | 0.027 | 0.017 | 0.002 | 0.029 | 0.02 |
Mechanical Properties of Deposited Metal | |||||||||
Test Item | Tensile Strengh Rm (MPa) | Yield Point ReL (MPa) | Elongation A4 (%) | Akv1(J) | |||||
Guarantee | 470 | 370 | 26 | 0¡æ 70 | |||||
Reference Current(AC/DC) | |||||||||
Electrode Diameter(mm) | Electrode Length(mm) | Welding Current(A) | |||||||
3.2 | 350 | 80-110 | 80-110 | ||||||
4.0 | 400 | 150-190 | 150-190 | ||||||
5.0 | 400 | 190-250 | 190-250 | ||||||
Instructions | |||||||||
Usually it does not need to be baked before use.If allowed to become damp the electrodes should be re-dried for 30¡«60 minutes at 150¡ãC before use. | |||||||||
Application | |||||||||
For welding general mild steel structures,such as heavy machinery and construction machinery and so on. |