![]() |
|||||||||
Product Name | Mild Steel Electrode | ||||||||
Product No. | MHAE411-WE006 | ||||||||
Standard | |||||||||
GB | E4303 | ||||||||
AWS | E6019 | ||||||||
JIS | D4303 | ||||||||
Covering Type | Lime titania | ||||||||
Welding Position | F,V,OH,H | ||||||||
Chemical Composition of Deposited Metal (%) | |||||||||
Chemical Composition | C | Mn | Si | S | P | Ni | Mo | Cr | V |
Guarantee | 0.070 | 0.41 | 0.26 | 0.021 | 0.023 | 0.018 | 0.002 | 0.027 | 0.01 |
Mechanical Properties of Deposited Metal | |||||||||
Test Item | Tensile Strengh Rm (MPa) | Yield Point ReL (MPa) | Elongation A4 (%) | Akv1(J) | |||||
Guarantee | 400-560 | ReH¡Ý306 | 22 | ¡Ý 0¡æ ¡Ý47 | |||||
Reference Current(AC/DC) | |||||||||
Electrode Diameter(mm) | Electrode Length(mm) | Welding Current(A) | |||||||
2.5 | 300 | 60-90 | 60-90 | 60-90 | 60-90 | ||||
3.2 | 350 | 90-130 | 90-130 | 90-130 | 90-130 | ||||
4.0 | 400 | 150-190 | 150-190 | 150-190 | 150-190 | ||||
5.0 | 400 | 180-230 | 180-230 | 180-230 | 180-230 | ||||
Instructions | |||||||||
Usually it does not need to be baked before use.If allowed to become damp the electrodes should be re-dried for 30¡«60 minutes at 150¡ãC before use. | |||||||||
Application | |||||||||
Welding mild steel with normal tensile strength particularly suitable for intermittent welding to sheet and small workpoces. |